-
1
1
40m2
-
0
1
21m2
-
0
1
19m2
-
0
1
19m2
-
2
2
60m2
-
0
1
29m2
-
0
1
21m2
-
0
1
21m2
-
0
1
21m2
-
0
1
25m2
-
1
1
44m2
-
0
1
19m2
-
0
1
19m2
-
0
1
21m2
-
1
1
40m2
-
1
1
40m2
-
0
1
21m2
-
0
1
19m2
-
0
1
19m2
-
0
1
33m2
-
0
1
25m2
-
0
1
29m2
-
0
1
21m2
-
0
1
21m2
-
0
1
21m2
-
0
1
25m2
-
1
1
44m2
-
0
1
19m2
-
0
1
19m2
-
0
1
21m2
-
1
1
40m2
-
1
1
40m2
-
0
1
21m2
-
0
1
19m2
-
0
1
19m2
-
0
1
33m2
-
0
1
25m2
-
0
1
29m2
-
0
1
21m2
-
0
1
21m2
-
0
1
21m2
-
0
1
25m2
-
1
1
44m2
-
0
1
19m2
-
1
1
40m2
-
1
1
40m2
-
1
1
40m2
-
1
1
40m2
-
0
1
19m2
-
2
2
60m2
-
0
1
29m2
-
0
1
21m2
-
0
1
21m2
-
0
1
21m2
-
0
1
25m2
-
1
1
44m2
-
0
1
19m2
-
1
1
40m2
-
1
1
40m2
-
1
1
40m2
-
1
1
40m2
-
0
1
19m2
-
2
2
60m2
-
0
1
29m2
-
0
1
21m2
-
0
1
21m2
-
0
1
21m2
-
0
1
25m2
-
1
1
44m2
-
0
1
19m2
-
1
1
40m2
-
1
1
40m2
-
1
1
40m2
-
1
1
40m2
-
0
1
19m2
-
0
1
33m2
-
0
1
25m2
-
0
1
29m2
-
0
1
21m2
-
0
1
21m2
-
0
1
21m2
-
0
1
25m2
-
1
1
44m2
-
0
1
19m2
-
1
1
29m2
-
0
1
21m2
-
1
1
27m2
-
1
1
40m2
-
0
1
21m2
-
1
1
40m2
-
0
1
33m2
-
0
1
25m2
-
0
1
29m2
-
0
1
21m2
-
0
1
21m2
-
0
1
21m2
-
0
1
25m2
-
1
1
44m2
-
0
1
19m2
-
1
1
40m2
-
1
1
40m2
-
1
1
40m2
-
1
1
40m2
-
0
1
19m2
-
2
2
60m2
-
0
1
29m2
-
0
1
21m2
-
0
1
21m2
-
0
1
21m2
-
0
1
25m2
-
1
1
44m2
-
0
1
19m2
-
1
1
29m2
-
0
1
21m2
-
1
1
27m2
-
0
1
27m2
-
1
1
21m2
-
0
29m2
-
0
1
19m2
-
0
1
33m2
-
0
1
25m2
-
0
1
29m2
-
0
1
21m2
-
0
1
21m2
-
0
1
21m2
-
0
1
25m2
-
1
1
44m2
-
1
1
40m2
-
0
1
21m2
-
1
1
40m2
-
1
1
40m2
-
1
1
40m2
-
0
1
19m2
-
0
1
33m2
-
0
1
25m2
-
0
1
29m2
-
0
1
21m2
-
0
1
21m2
-
0
1
21m2
-
0
1
25m2
-
1
1
44m2
-
0
1
19m2
-
1
1
29m2
-
0
1
21m2
-
1
1
27m2
-
1
1
27m2
-
1
1
21m2
-
0
1
29m2
-
0
1
19m2
-
2
2
60m2
-
0
1
29m2
-
0
1
21m2
-
0
1
21m2
-
0
1
21m2
-
0
1
25m2
-
1
1
44m2
-
0
1
19m2
-
1
1
40m2
-
1
1
40m2
-
1
1
40m2
-
0
1
21m2
-
1
1
40m2
-
2
2
60m2
-
0
1
29m2
-
0
1
21m2
-
0
1
21m2
-
0
1
21m2
-
0
1
25m2
-
1
1
44m2
-
0
1
19m2
-
1
1
40m2
-
1
1
40m2
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
---|---|---|---|---|---|---|---|---|
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1501 | 15th Floor | 1 Bedroom - 40m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1502 | 15th Floor | Studio – 21m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1503 | 15th Floor | Studio - 19m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1504 | 15th Floor | Studio - 19m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1505 | 15th Floor | 2 Bedroom - 60m2 | 2 | 2 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1506 | 15th Floor | Studio - 29m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1507 | 15th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1508 | 15th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1509 | 15th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1510 | 15th Floor | Studio - 25m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1511 | 15th Floor | 1 Bedroom - 44m2 | 1 | 1 | Lions Head View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1512 | 15th Floor | Studio - 19m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1513 | 15th Floor | Studio - 19m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1514 | 15th Floor | Studio – 21m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1515 | 15th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1516 | 15th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1517 | 15th Floor | Studio – 21m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1518 | 15th Floor | Studio - 19m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1519 | 15th Floor | Studio - 19m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1520A | 15th Floor | Studio - 33m2 | 0 | 1 | Harbour View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1520B | 15th Floor | Studio - 25m2 | 0 | 1 | Harbour View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1521 | 15th Floor | Studio - 29m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1522 | 15th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1523 | 15th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1524 | 15th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1525 | 15th Floor | Studio - 25m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1526 | 15th Floor | 1 Bedroom - 44m2 | 1 | 1 | Harbour View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1527 | 15th Floor | Studio - 19m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1528 | 15th Floor | Studio - 19m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1529 | 15th Floor | Studio – 21m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1530 | 15th Floor | 1 Bedroom - 40m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1601 | 16th Floor | 1 Bedroom - 40m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1602 | 16th Floor | Studio – 21m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1603 | 16th Floor | Studio - 19m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1604 | 16th Floor | Studio - 19m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1605A | 16th Floor | Studio - 33m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1605B | 16th Floor | Studio - 25m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1606 | 16th Floor | Studio - 29m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1607 | 16th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1608 | 16th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1609 | 16th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1610 | 16th Floor | Studio - 25m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1611 | 16th Floor | 1 Bedroom - 44m2 | 1 | 1 | Lions Head View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1612 | 16th Floor | Studio - 19m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1614 | 16th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1615 | 16th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1616 | 16th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1618 | 16th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1619 | 16th Floor | Studio - 19m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1620 | 16th Floor | 2 Bedroom - 60m2 | 2 | 2 | Harbour View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1621 | 16th Floor | Studio - 29m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1622 | 16th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1623 | 16th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1624 | 16th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1625 | 16th Floor | Studio - 25m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1626 | 16th Floor | 1 Bedroom - 44m2 | 1 | 1 | Harbour View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1627 | 16th Floor | Studio - 19m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1628 | 16th Floor | 1 Bedroom - 40m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1630 | 16th Floor | 1 Bedroom - 40m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1701 | 17th Floor | 1 Bedroom - 40m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1702 | 17th Floor | 1 Bedroom - 40m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1704 | 17th Floor | Studio - 19m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1705 | 17th Floor | 2 Bedroom - 60m2 | 2 | 2 | Harbour View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1706 | 17th Floor | Studio - 29m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1707 | 17th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1708 | 17th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1709 | 17th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1710 | 17th Floor | Studio - 25m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1711 | 17th Floor | 1 Bedroom - 44m2 | 1 | 1 | Lions Head View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1712 | 17th Floor | Studio - 19m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1714 | 17th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1715 | 17th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1716 | 17th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1718 | 17th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1719 | 17th Floor | Studio - 19m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1720A | 17th Floor | Studio - 33m2 | 0 | 1 | Harbour View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1720B | 17th Floor | Studio - 25m2 | 0 | 1 | Harbour View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1721 | 17th Floor | Studio - 29m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1722 | 17th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1723 | 17th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1724 | 17th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1725 | 17th Floor | Studio - 25m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1726 | 17th Floor | 1 Bedroom - 44m2 | 1 | 1 | Harbour View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1727 | 17th Floor | Studio - 19m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1728 | 17th Floor | Studio - 29m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1729 | 17th Floor | Studio – 21m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1730 | 17th Floor | Studio - 29m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1801 | 18th Floor | 1 Bedroom - 40m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1802 | 18th Floor | Studio – 21m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1804 | 18th Floor | 1 Bedroom - 40m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1805A | 18th Floor | Studio - 33m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1805B | 18th Floor | Studio - 25m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1806 | 18th Floor | Studio - 29m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1807 | 18th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1808 | 18th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1809 | 18th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1810 | 18th Floor | Studio - 25m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1811 | 18th Floor | 1 Bedroom - 44m2 | 1 | 1 | Lions Head View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1812 | 18th Floor | Studio - 19m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1814 | 18th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1815 | 18th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1816 | 18th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1818 | 18th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1819 | 18th Floor | Studio - 19m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1820 | 18th Floor | 2 Bedroom - 60m2 | 2 | 2 | Harbour View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1821 | 18th Floor | Studio - 29m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1822 | 18th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1823 | 18th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1824 | 18th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1825 | 18th Floor | Studio - 25m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1826 | 18th Floor | 1 Bedroom - 44m2 | 1 | 1 | Harbour View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1827 | 18th Floor | Studio - 19m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1828 | 18th Floor | Studio - 29m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1829 | 18th Floor | Studio – 21m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1830 | 18th Floor | Studio - 29m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1901 | 19th Floor | Studio - 29m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1902 | 19th Floor | Studio – 21m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1903 | 19th Floor | Studio - 29m2 | 0 | View | ||||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1904 | 19th Floor | Studio - 19m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1905A | 19th Floor | Studio - 33m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1905B | 19th Floor | Studio - 25m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1906 | 19th Floor | Studio - 29m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1907 | 19th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1908 | 19th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1909 | 19th Floor | Studio – 21m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1910 | 19th Floor | Studio - 25m2 | 0 | 1 | Lions Head View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1911 | 19th Floor | 1 Bedroom - 44m2 | 1 | 1 | Lions Head View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1912 | 19th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1914 | 19th Floor | Studio – 21m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1915 | 19th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1916 | 19th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1918 | 19th Floor | 1 Bedroom - 40m2 | 1 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1919 | 19th Floor | Studio - 19m2 | 0 | 1 | V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1920A | 19th Floor | Studio - 33m2 | 0 | 1 | Harbour View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1920B | 19th Floor | Studio - 25m2 | 0 | 1 | Harbour View, V and A Waterfront View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1921 | 19th Floor | Studio - 29m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1922 | 19th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1923 | 19th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1924 | 19th Floor | Studio – 21m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1925 | 19th Floor | Studio - 25m2 | 0 | 1 | Harbour View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1926 | 19th Floor | 1 Bedroom - 44m2 | 1 | 1 | Harbour View, Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1927 | 19th Floor | Studio - 19m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1928 | 19th Floor | Studio - 29m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1929 | 19th Floor | Studio – 21m2 | 0 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
1930 | 19th Floor | Studio - 29m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
2001 | 20th Floor | Studio - 29m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
2002 | 20th Floor | Studio – 21m2 | 1 | 1 | Mountain View, | View | ||
Unit | Price | Floor | Unit Area | Beds | Baths | Direction | Details | Action |
2003 | 20th Floor | Studio - 29m2 | 0 | 1 | View | |||
